Marston's Brewery - Gallery: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m Bhadmin moved page Marston's Brewery, Burton on Trent - Photographs taken by Roger Putman - 11 January 2006 to Marston's Brewery - Gallery without leaving a redirect |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
File:1 -0827.JPG |Pub wall plaque at the Visitor Centre | File:1 -0827.JPG |Pub wall plaque at the Visitor Centre | ||
File:2 -Marston's Don't Compromise Stamp.jpg |2006 advertising campaign | File:2 -Marston's Don't Compromise Stamp.jpg |2006 advertising campaign | ||
File:3 -Marston's Hand Pulls. | File:3 -Marston's Hand Pulls.jpg|The Marston core cask beer range | ||
File:4 -PEDIGREE PUMP CLIP.jpg |Pedigree pump clip | File:4 -PEDIGREE PUMP CLIP.jpg |Pedigree pump clip | ||
File:5 -PedigreeBottleGlass-a.jpg |Pedigree bottle and glass | File:5 -PedigreeBottleGlass-a.jpg |Pedigree bottle and glass | ||
| Line 15: | Line 15: | ||
File:11 -0809.JPG |The front face of the old fermenting block, now the new brewhouse in 2006 | File:11 -0809.JPG |The front face of the old fermenting block, now the new brewhouse in 2006 | ||
File:12 -0831.JPG |Roof apex with decoration | File:12 -0831.JPG |Roof apex with decoration | ||
File:13 -0834.JPG |A reminder that London's Mann, | File:13 -0834.JPG |A reminder that London's Mann, Crossman and Paulin owned the brewery from 1875 to 1896. | ||
File:15 -0854.JPG |View of the brewery from the extensive yard | File:15 -0854.JPG |View of the brewery from the extensive yard | ||
File:17 -0712.JPG |Brewery stack | File:17 -0712.JPG |Brewery stack | ||
File:18 -0806.JPG |A posh door | File:18 -0806.JPG |A posh oak door | ||
File:19 -0807.JPG |English Heritage insisted a window blocked up in the 1960s was reinstated | File:19 -0807.JPG |English Heritage insisted a window blocked up in the 1960s was reinstated | ||
File:20 -0811.JPG |Visitor Centre entrance | File:20 -0811.JPG |Visitor Centre entrance | ||
| Line 33: | Line 33: | ||
File:38 -0755.JPG |You have been warned! | File:38 -0755.JPG |You have been warned! | ||
File:39 -0756.JPG |The roof trusses had to be preserved so there is an expensive kink in the copper vents | File:39 -0756.JPG |The roof trusses had to be preserved so there is an expensive kink in the copper vents | ||
File:40 -0759.JPG | | File:40 -0759.JPG |The feed to the copper for syrup addition and a CIP link | ||
File:41 -0761.JPG |Another view of the roof | File:41 -0761.JPG |Another view of the roof | ||
File:44 -0767.JPG |Weak wort recycling tanks | File:44 -0767.JPG |Weak wort recycling tanks | ||
File:45 -0766.JPG | | File:45 -0766.JPG |Hop separator | ||
File:46 -0763.JPG |Two wort heat exchangers | File:46 -0763.JPG |Two wort heat exchangers | ||
File:50 -0013.JPG |Union set swans neck | File:50 -0013.JPG |Union set swans neck | ||
Latest revision as of 21:40, 25 January 2022
Return to Marston, Thompson & Evershed Ltd
-
Pub wall plaque at the Visitor Centre
-
2006 advertising campaign
-
The Marston core cask beer range
-
Pedigree pump clip
-
Pedigree bottle and glass
-
Curtain sided trailers in the brewery yard
-
Copper on the boil with the then Coors malting tower in the background
-
The front face of the old fermenting block in 2004
-
The front face of the old fermenting block, now the new brewhouse in 2006
-
Roof apex with decoration
-
A reminder that London's Mann, Crossman and Paulin owned the brewery from 1875 to 1896.
-
View of the brewery from the extensive yard
-
Brewery stack
-
A posh oak door
-
English Heritage insisted a window blocked up in the 1960s was reinstated
-
Visitor Centre entrance
-
Three boilers dating from 1998
-
One of the old coppers
-
Three of the old coppers
-
Inside one of the old mash tuns
-
The old malt mill
-
Three 400hL coppers are heated by external boilers
-
Two 15 tonne mash tuns at 7m diameter. Brewhouse came from RMDG in 1985 and was installed at Mansfield Brewery
-
Decoration between two coppers
-
Steels masher
-
The grist cases had to be cut to 13 tonnes to fit the existing building
-
You have been warned!
-
The roof trusses had to be preserved so there is an expensive kink in the copper vents
-
The feed to the copper for syrup addition and a CIP link
-
Another view of the roof
-
Weak wort recycling tanks
-
Hop separator
-
Two wort heat exchangers
-
Union set swans neck
-
The transverse feeder trough
-
7hL casks showing the attemperator water loops and the feeder arm at the top
-
The bottom tap and emptying trough. The plastic bag reduces fobbing
-
View of six 100brl union sets.
-
There are 28 skimmers sited at either side
-
View of an end cask and the feeder trough
-
Fermentation in full flow
-
View between the union sets
-
More detail of the cask heads
-
The top trough
-
A Microdat automatic deshiver and dekeystoner in the cask racking hall
-
Cask racking range
-
KHS 80 head filler works at 700bph
-
Bottle conveyors with the tunnel pasteuriser on the left
-
The new brewhouse forced the removal of some old vessels
-
Old double union set No2 and 3 was dismantled and is in store
-
27 wood and cast iron vessels with stainless liners on the top floor and a further 16 below did not survive
-
In 2014, a new £7.4m bottling line was installed. Here is the incoming bottle depalletiser
-
KHS 48/84/16 monobloc rinser/filler/crowner
-
Sterile filtration
-
Equipment to inject bottle conditioning yeast
-
Pallet wrapping
-
Robotic layer assembler
-
Emma Gilliland is Group Packaging Manager
-
Head Brewer Steve Brooks with Fergy's Fury after Burton Albion held the mighty Manchester United to a goalless draw.
-
Head Brewers rarely feature in company promotions