Hole & Co. Ltd: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
''' | '''Views of the brewery:''' | ||
<gallery> | <gallery> | ||
| Line 30: | Line 30: | ||
</gallery> | </gallery> | ||
'''The following images were taken in 2006. Courtesy Steve | |||
'''The following images were taken in 2006. Courtesy Steve Peck.''' | |||
<gallery> | <gallery> | ||
File:NottsNewarkHoles83_SP_Oct2006.jpg | File:NottsNewarkHoles83_SP_Oct2006.jpg | ||
| Line 44: | Line 46: | ||
</gallery> | </gallery> | ||
'''The following images were taken on a BHS Visit in 2013 | |||
'''The following images were taken on a BHS Visit in 2013:''' | |||
<gallery> | <gallery> | ||
Image: Hole 6.jpg| | Image: Hole 6.jpg| | ||
Revision as of 10:08, 27 November 2017



James Hole & Co. Ltd, Castle Brewery, Albert Street, Newark on Trent, Nottinghamshire
Founded 1870 as Caparn Hankey & Co.
Registered March 1890.
Acquired by Courage, Barclay & Simonds Ltd. 1967 with 220 houses.
Brewing ceased 1983.
Many of the brewery buildings are still standing, converted to other uses.
Views of the brewery:
-
The brewery in the 1890s.
-
The brewery in 1983.
The following images were taken in 2006. Courtesy Steve Peck.
The following images were taken on a BHS Visit in 2013:
|