Difference between revisions of "Hunt & Co"
Jump to navigation
Jump to search
(Created page with "<big>''' Hunt & Co, ''' '' West Street , Alresford , Hampshire .''</big> Hunt & Anderson listed in 1784, John Hunt in 1783, John and Edward Hunt listed from 1823 to 1859. ...") |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[image:Alresford Hunt 1989.jpg |thumb]] | |
+ | [[image:Alresford Hunt 2.jpg |thumb]] | ||
− | Hunt & | + | <big>'''Hunt & Co''', ''West Street, Alresford, Hampshire.''</big> |
− | Acquired by [[Crowley & Co]] | + | Hunt & Anderson listed in 1784, John Hunt in 1783, John and Edward Hunt listed from 1823 to 1859. Listed as '''Hunt & Co''' from 1867 to 1899. |
+ | |||
+ | Acquired by [[Crowley & Co]] of Alton in 1902 and used as a depot until at least 1911. Maltings extant. | ||
+ | |||
+ | The two gate piers to 'Brewhouse Yard' feature a carved letter 'H', much eroded. Edward's son William Henry Hunt became a prominent local architect. His house at 36 West Street features two roundels in the spandrels on each side of the door arch: 'WHH' in entwined script on the left, and the date 1868 on the right. | ||
+ | |||
+ | [[category:Hampshire]] |
Latest revision as of 17:31, 16 September 2020
Hunt & Co, West Street, Alresford, Hampshire.
Hunt & Anderson listed in 1784, John Hunt in 1783, John and Edward Hunt listed from 1823 to 1859. Listed as Hunt & Co from 1867 to 1899.
Acquired by Crowley & Co of Alton in 1902 and used as a depot until at least 1911. Maltings extant.
The two gate piers to 'Brewhouse Yard' feature a carved letter 'H', much eroded. Edward's son William Henry Hunt became a prominent local architect. His house at 36 West Street features two roundels in the spandrels on each side of the door arch: 'WHH' in entwined script on the left, and the date 1868 on the right.