Guinness, Dublin - Gallery: Difference between revisions

From Brewery History Society Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<gallery>
<gallery>
File:0 DSCF2031.JPG|The St James Street entrance to the 85 acre Guinness site in Dublin. St Patrick's windmill once served the Roe Distillery and at 150 feet high is one of the tallest in Europe.
File:0 DSCF2031.JPG|The James's Street entrance to the 85 acre Guinness site in Dublin. St Patrick's windmill once served the Roe Distillery and at 150 feet high is one of the tallest in Europe.
File:1 DSCF1950.JPG|These little sculptures were designed and installed by James P Moran who was the mechanical engineer involved in the 1989 copper project. He even put his own initials on them!
File:1 DSCF1950.JPG|These little sculptures were designed and installed by James P Moran who was the mechanical engineer involved in the 1989 copper project. He even put his own initials on them!
File:10 DSCF1951.JPG|The Guinness Storehouse - note the Rotunda panoramic bar on top of the old fermenting room which once housed the world's largest FV at 12,000hL or 26 brl per inch of dip.
File:10 DSCF1951.JPG|The Guinness Storehouse - note the Rotunda panoramic bar on top of the old fermenting room which once housed the world's largest FV at 12,000hL or 26 brl per inch of dip.
Line 33: Line 33:
File:57 DSCF2036.JPG|Another view of the venerable porter vats
File:57 DSCF2036.JPG|Another view of the venerable porter vats
File:58 DSCF2037.JPG|Another redundant building - they do help baffle the sound of brewery operations from well heeled neighbours
File:58 DSCF2037.JPG|Another redundant building - they do help baffle the sound of brewery operations from well heeled neighbours
File:60 DSCF2038.JPG|The steps into redundant Brewery No2
File:60 DSCF2038.JPG|The steps into the redundant Brewery No2
File:61 DSCF2039.JPG|Welcome to Brewery No2
File:61 DSCF2039.JPG|Welcome to Brewery No2
File:62 DSCF2040.JPG|The old mash conversion vessels in Brewery No2.
File:62 DSCF2040.JPG|The old mash conversion vessels in Brewery No2.
Line 42: Line 42:
File:69 DSCF2046.JPG|More maturation vessels showing the complex pipework to fill and empty
File:69 DSCF2046.JPG|More maturation vessels showing the complex pipework to fill and empty
File:70 DSCF2053.JPG|General view of the kegging line. Roundings were odd kegs which did not fill a full pallet.  
File:70 DSCF2053.JPG|General view of the kegging line. Roundings were odd kegs which did not fill a full pallet.  
File:71 DSCF2054.JPG|There are two Till rotary lines filling 1000 kegs per hour
File:71 DSCF2054.JPG|There are two Till rotary lines each filling 1000 kegs per hour
File:72 DSCF2055.JPG|Putting on the keg cap
File:72 DSCF2055.JPG|Putting the keg cap on
File:73 DSCF2058.JPG|A Hyster grab truck...
File:73 DSCF2058.JPG|A Hyster grab truck...
File:74 DSCF2057.JPG|...which can handle 30 kegs at a time
File:74 DSCF2057.JPG|...which can handle 30 kegs at a time
Line 51: Line 51:
File:86 DSCF2072.JPG|A drum roaster for making the coloured extract
File:86 DSCF2072.JPG|A drum roaster for making the coloured extract
File:90 DSCF2077.JPG|Odd sections of the 600mm gauge railway remain
File:90 DSCF2077.JPG|Odd sections of the 600mm gauge railway remain
File:91 DSCF2081.JPG|The old railway used a spiral tunnel under James Street to change level between the riverside part of the site and the brewhouse
File:91 DSCF2081.JPG|The old railway used a spiral tunnel under James's Street to change level between the riverside part of the site and the brewhouse
File:92 DSCF2078.JPG|The pedestrian tunnel under James Street is still in use
File:92 DSCF2078.JPG|The pedestrian tunnel under James's Street is still in use
File:93 DSCF2082.JPG|Seamus McGardle, head of Beverage Blending Agents with his map of worldwide Guinness operations and Project Brewer Gerry McGovern is on the right
File:93 DSCF2082.JPG|Seamus McGardle, head of Beverage Blending Agents with his map of worldwide Guinness operations and Project Brewer Gerry McGovern is on the right
</gallery>
</gallery>
[[category:Brewer & Distiller International Gallery]]
[[category:Brewer & Distiller International Gallery]]

Revision as of 16:39, 7 July 2016