Courage Cockerels: Difference between revisions

From Brewery History Society Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:
[[File:CourageMugBase1948.jpg|thumb|Mug base]]
[[File:CourageMugBase1948.jpg|thumb|Mug base]]
[[File:CourageBest_Beermats.jpg|thumb|Beermats]]
[[File:CourageBest_Beermats.jpg|thumb|Beermats]]
[[File:Courage_Kingston.jpg|thumb|From Hodgsons' Kingston Brewery]]


<big>'''Courage Cockerels'''</big>
<big>'''Courage Cockerels'''</big>
Line 100: Line 101:
File:TaplowOak&Saw2011bb_BHK_Apr2011.jpg|Oak & Saw, Taplow
File:TaplowOak&Saw2011bb_BHK_Apr2011.jpg|Oak & Saw, Taplow
File:TerriersBeechTree2010_BHK_Jan2010.jpg|Beech Tree, Terriers (High Wycombe)
File:TerriersBeechTree2010_BHK_Jan2010.jpg|Beech Tree, Terriers (High Wycombe)
</gallery>
===Surrey===
<gallery>
File:AshfordDistrictArms2013aa_BHK_Feb2013.jpg|District Arms, Ashford
File:DorkingWhiteHart2012aa_BHK_Aug2012.jpg|White Hart, Dorking
File:GreatBookhamOldCrown2015aa_DTaylor_Feb2015.jpg|Old Crown, Great Bookham
File:GuildfordAppleTree2013aa_BHK_Feb2013.jpg|Apple Tree, Guildford (former)
File:GuildfordPrinceAlbert2010a_BHK_Nov2010.jpg|Prince Albert, Guildford
File:GuildfordPrinceAlbert2010b_BHK_Nov2010.jpg|Prince Albert, Guildford
File:SurreyKingstonCricketers00_BHK_Apr13.jpg|Cricketers, Kingston
File:KingstonDukeOfBuckingham2009b_LBailey_May2009.jpg|Duke of Buckingham, Kingston
File:LalehamFeathers2008aa_BI_Aug2008.jpg|Feathers, Laleham
File:LalehamTurksHead2008aa_BI_Aug2008.jpg|Turks Head, Laleham
File:MytchettMinersArms2013a_BHK_Apr2013.jpg|Miners Arms, Mytchett
File:RedhillFlyingScud2008aa_BI_July2008.jpg|Flying Scud, Redhill (former)
File:RedhillFlyingScud2008bb_BI_July2008.jpg|Flying Scud, Redhill (former)
File:RedhillFlyingScud2008cc_BI_July2008.jpg|Flying Scud, Redhill (former)
File:RedhillFlyingScud2008dd_BI_July2008.jpg|Flying Scud, Redhill (former)
File:RipleyShip2010aa_BHK_Jan2010.jpg|Ship, Ripley
File:SheppertonBull2008aa_BI_July2008.jpg|Bull, Shepperton
File:SheppertonKingsHead2012aa_BHK_Aug2012.jpg|Kings Head, Shepperton
File:SheppertonManorParkClub2012aa_BHK_Aug2012.jpg|Manor, Shepperton
File:StanwellSwan2010aa_BHK_Jan2010.jpg|Swan, Stanwell
File:StanwellWheatsheaf2010aa_BHK_Jan2010.jpg|Wheatsheaf, Stanwell
File:StanwellWheatsheaf2010bb_BHK_Jan2010.jpg|Wheatsheaf, Stanwell
File:SunburyWhiteHorse2012aa_BHK_Aug2012.jpg|White Horse, Sunbury
File:SurbitonBerrylands2009a_Bailey_Dec2009.jpg|Berrylands, Surbiton
File:TilfordBarleyMow2012aa_BHK_Aug2012.jpg|Barley Mow, Tilford
File:TilfordBarleyMow2012bb_BHK_Aug2012.jpg|Barley Mow, Tilford
File:WaltonOnThamesOldManor2012aa_BHK_Aug2012.jpg|Old Manor, Walton on Thames
File:WaltonOnThamesOldManor2012bb_BHK_Aug2012.jpg|Old Manor, Walton on Thames
File:WokingRailwayAthletic2009a_Tubbs_Aug2009.jpg|Railway Athletic Club, Woking
File:WokingRailwayAthletic2009c_JSe_Feb2009.jpg|Railway Athletic Club, Woking
</gallery>
</gallery>


Line 109: Line 145:
File:CaerphillyCrumlinOldNavigation2012bb_BHK_Jun2012.jpg|Old Navigation, Crumlin, Caerphilly
File:CaerphillyCrumlinOldNavigation2012bb_BHK_Jun2012.jpg|Old Navigation, Crumlin, Caerphilly
File:CarmarthenGorslasMaesYLili2012aa_BHK_Sept2012.jpg|Maes Y Lili, Gorslas, Carmarthen
File:CarmarthenGorslasMaesYLili2012aa_BHK_Sept2012.jpg|Maes Y Lili, Gorslas, Carmarthen
File:AvonmouthAvonmouthTavern2010_BHK_Jun2010.jpg|Avonmouth Tavern, Avonmouth
File:NewportRoyalBritishLegion2013aa_BHK_Jun2013.jpg|Royal British Legion, Newport
File:NewportRoyalBritishLegion2013aa_BHK_Jun2013.jpg|Royal British Legion, Newport
File:NewportTheKing2010aa_SP_Sept2010.jpg|The King, Newport, 2010
File:NewportTheKing2010aa_SP_Sept2010.jpg|The King, Newport, 2010
Line 129: Line 164:
File:FishpondsDownendTavern2012aa_BHK_Mar2012.jpg|Downend Tavern, Fishponds, Bristol
File:FishpondsDownendTavern2012aa_BHK_Mar2012.jpg|Downend Tavern, Fishponds, Bristol
File:FishpondsDownendTavern2012bb_BHK_Mar2012.jpg|Downend Tavern, Fishponds, Bristol
File:FishpondsDownendTavern2012bb_BHK_Mar2012.jpg|Downend Tavern, Fishponds, Bristol
File:AvonmouthAvonmouthTavern2010_BHK_Jun2010.jpg|Avonmouth Tavern, Avonmouth
File:HambrookCrown2012aa_BHK_Mar2012.jpg|Crown, Hambrook, Gloucestershire
File:HambrookCrown2012aa_BHK_Mar2012.jpg|Crown, Hambrook, Gloucestershire
File:HanhamElmTree2012aa_BHK_Mar2012.jpg|Elm Tree, Hanham, Gloucestershire
File:HanhamElmTree2012aa_BHK_Mar2012.jpg|Elm Tree, Hanham, Gloucestershire

Revision as of 16:06, 13 May 2024

A price list, 1914
A price list, 1930s
Courage Glass Sign. Photo: Jorgen Langkilde Larsen, Aarhus, Denmark
Courage Pub Sign aa.jpg
Courage & Barclay logo.jpg
P1100553.JPG
Alton Bitter
Mug base
Beermats
From Hodgsons' Kingston Brewery

Courage Cockerels

Courage & Co. Ltd

(This page is under construction)


The Cockerel has long been the image identifying Courage pubs.

In 1780, John Courage, born in Aberdeen of a French Huguenot family, moved to London. In 1787, he bought the Horselydown brewhouse from the Ellis family. John Courage I died in 1793, but was succeeded by two further generations, both John. It is thought that the brewery's Gold Cockerel image sprang from the family's French origins, and began to be associated with the brewery from the early 19th century.

In the 1930s, a new cockerel design became more prolifically used and was gradually introduced on pub signs, brewery stationery etc. In 1948, Courage commissioned designer Milner Gray to create a new silhouette design, and this lasted all the way up to the early 1990s. From the 1960s, Courage pubs were given wall plaques featuring the Cockerel.

Here are some examples.

London and Middlesex

Berkshire

Buckinghamshire

Surrey

Wales and the West Country

Other Areas