Courage Cockerels: Difference between revisions

From Brewery History Society Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 30: Line 30:
File:BrentfordRoyalOak2008_BI_May2008.jpg|Royal Oak, Brentford
File:BrentfordRoyalOak2008_BI_May2008.jpg|Royal Oak, Brentford
File:E16Anchor2008_SRH_Apr2008.jpg|Anchor, London E16
File:E16Anchor2008_SRH_Apr2008.jpg|Anchor, London E16
File:EC1ShakespeareArlington2008a_WRB_Apr2007.jpg|Shakespeare, Arlington Way, EC1
File:EC1ShakespeareArlington2008a_WRB_Apr2007.jpg|Shakespeares Head, Arlington Way, London EC1
File:EC1ShakespeareArlington2008b_WRB_Apr2007.jpg|Shakespeare, Arlington Way, EC1
File:EC1ShakespeareArlington2008b_WRB_Apr2007.jpg|Shakespeares Head, Arlington Way, London EC1
File:LondonEC4Bell_BobInman_07May2008.jpg|Bell, London EC4
File:LondonEC4Bell_BobInman_07May2008.jpg|Bell, London EC4
File:LondonEC4Cockpit19_SP_041218.jpg|Cockpit, London EC4
File:LondonEC4Cockpit19_SP_041218.jpg|Cockpit, London EC4
Line 37: Line 37:
File:LondonEC4Cockpit18_SP_041218.jpg|Cockpit, London EC4
File:LondonEC4Cockpit18_SP_041218.jpg|Cockpit, London EC4
File:HamptonHillStar2008aa_BI_July2008.jpg|Star, Hampton Hill
File:HamptonHillStar2008aa_BI_July2008.jpg|Star, Hampton Hill
File:N1DukeOfWellington2007a_WRB_Apr2007.jpg|Duke of Wellington, N1, 2007
File:N1DukeOfWellington2007a_WRB_Apr2007.jpg|Duke of Wellington, London N1, 2007
File:N1DukeOfWellington2007b_SRH_Mar2007.jpg|Duke of Wellington, N1, 2007
File:N1DukeOfWellington2007b_SRH_Mar2007.jpg|Duke of Wellington, London N1, 2007
File:N1DukeOfWellington2014a_AH_Mar2014.jpg|Duke of Wellington, N1, 2014
File:N1DukeOfWellington2014a_AH_Mar2014.jpg|Duke of Wellington, London N1, 2014
File:N1DukeOfWellington2014b_AH_Mar2014.jpg|Duke of Wellington, N1, 2014
File:N1DukeOfWellington2014b_AH_Mar2014.jpg|Duke of Wellington, London N1, 2014
File:N1ThreeCrowns2007a_WRB_080407.jpg|Three Crowns, London N1
File:N1ThreeCrowns2007a_WRB_080407.jpg|Three Crowns, London N1
File:NW1Camden_WRB_Jul2008.jpg|Camden, London NW1
File:NW1Camden_WRB_Jul2008.jpg|Camden, London NW1
Line 50: Line 50:
File:NW5JunctionTavern2020c_TrC_June2020.jpg|Junction Tavern, London NW5
File:NW5JunctionTavern2020c_TrC_June2020.jpg|Junction Tavern, London NW5
File:NW5SouthamptonArms2021_SamLoveday_Sep2021.jpg|Southampton Arms, London NW5
File:NW5SouthamptonArms2021_SamLoveday_Sep2021.jpg|Southampton Arms, London NW5
File:SE1BlackHorse2006_WRB_Oct2006.jpg|Black Horse, SE1
File:SE1BlackHorse2006_WRB_Oct2006.jpg|Black Horse, London SE1
File:SE1OxfordArms_TrC_Oct2014.jpg|Oxford Arms, London SE1
File:SE1OxfordArms_TrC_Oct2014.jpg|Oxford Arms, London London SE1
File:SE1RedCow2006_WRB_Oct2006.jpg|Red Cow, SE1
File:SE1RedCow2006_WRB_Oct2006.jpg|Red Cow, London SE1
File:SE10PrinceAlbert2007_WRB_June07.jpg|Prince Albert, SE10
File:SE10PrinceAlbert2007_WRB_June07.jpg|Prince Albert, London SE10
File:SE13Woodman2007a_WRB_June07.jpg|Woodman, SE13
File:SE13Woodman2007a_WRB_June07.jpg|Woodman, London SE13
File:SE19Cambridge2010a_WRB_May2010.jpg|Cambridge, SE19
File:SE19Cambridge2010a_WRB_May2010.jpg|Cambridge, London SE19
File:SE19Cambridge2010b_WRB_May2010.jpg|Cambridge, SE19
File:SE19Cambridge2010b_WRB_May2010.jpg|Cambridge, London SE19
File:SouthKentonWindermere2003_WRB_May2003.jpg|Windermere, South Kenton, 2003
File:SouthKentonWindermere2003_WRB_May2003.jpg|Windermere, South Kenton, 2003
File:SouthKentonWindermere2010a_SRH_Jan2010.jpg|Windermere, South Kenton, 2010
File:SouthKentonWindermere2010a_SRH_Jan2010.jpg|Windermere, South Kenton, 2010
File:SouthKentonWindermere2010b_SRH_Jan2010.jpg|Windermere, South Kenton, 2010
File:SouthKentonWindermere2010b_SRH_Jan2010.jpg|Windermere, South Kenton, 2010
File:SouthKentonWindermere2010c_SRH_Jan2010.jpg|Windermere, South Kenton, 2010
File:SouthKentonWindermere2010c_SRH_Jan2010.jpg|Windermere, South Kenton, 2010
File:SW3QueensHead2009_SRH_Jan09.jpg|Queens Head, London SW3
File:SW3QueensHead2009_SRH_Jan09.jpg|Queens Head, London London SW3
File:SW6ImperialArms_AHooker_June13.jpg|Imperial Arms, SE16
File:SW6ImperialArms_AHooker_June13.jpg|Imperial Arms, London SW6
File:TeddingtonBuildersArms2011aa_SP_Feb2011.jpg|Builders Arms, Teddington
File:TeddingtonBuildersArms2011aa_SP_Feb2011.jpg|Builders Arms, Teddington
File:W1Star&Garter2007a_WRB_Apr2007.jpg|Star & Garter, W1
File:W1Star&Garter2007a_WRB_Apr2007.jpg|Star & Garter, London W1
File:W1Star&Garter2007b_WRB_Apr2007.jpg|Star & Garter, W1
File:W1Star&Garter2007b_WRB_Apr2007.jpg|Star & Garter, London W1
</gallery>
</gallery>


Line 100: Line 100:
File:TaplowOak&Saw2011bb_BHK_Apr2011.jpg|Oak & Saw, Taplow
File:TaplowOak&Saw2011bb_BHK_Apr2011.jpg|Oak & Saw, Taplow
File:TerriersBeechTree2010_BHK_Jan2010.jpg|Beech Tree, Terriers (High Wycombe)
File:TerriersBeechTree2010_BHK_Jan2010.jpg|Beech Tree, Terriers (High Wycombe)
</gallery>
===Wales and the West Country===
<gallery>
File:CaerleonGoldcroft2010_SP_Sept2010.jpg|Goldcroft, Caerleon
File:CaerphillyCrumlinOldNavigation2012aa_BHK_Jun2012.jpg|Old Navigation, Crumlin, Caerphilly
File:CaerphillyCrumlinOldNavigation2012bb_BHK_Jun2012.jpg|Old Navigation, Crumlin, Caerphilly
File:CarmarthenGorslasMaesYLili2012aa_BHK_Sept2012.jpg|Maes Y Lili, Gorslas, Carmarthen
File:AvonmouthAvonmouthTavern2010_BHK_Jun2010.jpg|Avonmouth Tavern, Avonmouth
File:NewportRoyalBritishLegion2013aa_BHK_Jun2013.jpg|Royal British Legion, Newport
File:NewportTheKing2010aa_SP_Sept2010.jpg|The King, Newport, 2010
File:NewportTheKing2010bb_SP_Sept2010.jpg|The King, Newport, 2010
File:NewportTheKing2010cc_SP_Sept2010.jpg|The King, Newport, 2010
File:NewportTheKing2011_WRB_Jan2011.jpg|The King, Newport, 2011
File:RhonddaFerndaleBandClub2012aa_BHK_Sep2012.jpg|Ferndale Band Club, Rhondda
File:SwanseaCommercial2012aa_BHK Sep2012.jpg|Commercial, Swansea
File:SwanseaSeaHavenHotel2012aa_BHK_Sep2012.jpg|Sea Haven Hotel, Swansea
File:BathLivingstone2010_BHK_Jun2010.jpg|Livingstone, Bath
File:BathPorterButt2010_BHK_Jun2010.jpg|Porter Butt, Bath
File:BathVolunteerRiflemansArms2010a_BHK_Jun2010.jpg|Volunteer Riflemans Arms, Bath
File:BathVolunteerRiflemansArms2010bb_SP_Jun2010.jpg|Volunteer Riflemans Arms, Bath
File:BathVolunteerRiflemansArms2010cc_SP_Jun2010.jpg|Volunteer Riflemans Arms, Bath
File:BristolAvonPacket02_BHK_Aug2008.jpg|Avon Packet, Bristol
File:BristolAvonPacket03_BHK_Aug2008.jpg|Avon Packet, Bristol
File:DevizesDolphin2009_AndyHooker_Oct2009.jpg|Dolphin, Devizes
File:EastonPlough2012aa_BHK_Mar2012.jpg|Plough, Easton, Bristol
File:FishpondsDownendTavern2012aa_BHK_Mar2012.jpg|Downend Tavern, Fishponds, Bristol
File:FishpondsDownendTavern2012bb_BHK_Mar2012.jpg|Downend Tavern, Fishponds, Bristol
File:HambrookCrown2012aa_BHK_Mar2012.jpg|Crown, Hambrook, Gloucestershire
File:HanhamElmTree2012aa_BHK_Mar2012.jpg|Elm Tree, Hanham, Gloucestershire
File:HanhamSwan2012aa_BHK_Mar2012.jpg|Swan, Hanham, Gloucestershire
File:KeynshamCrown2007_BHK_Oct2007.jpg|Crown, Keynsham, Somerset
File:KeynshamTroutTavern2009aa_BHK_Apr2009.jpg|Trout Tavern, Keynsham, Somerset
File:MontpelierStar&Garter2012aa_BHK_Mar2012.jpg|Star & Garter, Montpelier, Bristol
File:NailseaWhiteLion2012aa_BHK_Aug2012.jpg|White Lion, Nailsea, Somerset
File:NailseaWhiteLion2012bb_BHK_Aug2012.jpg|White Lion, Nailsea, Somerset
File:PortisheadPoacher2012aa_BHK_Mar2012.jpg|Poacher, Portishead, Somerset
File:RedcliffeBell2012aa_BHK_Aug2012.jpg|Bell, Redcliffe, Bristol
File:StantonDrewDruidsArms2012aa_BHK_Mar2012.jpg|Druids Arms, Stanton Drew, Somerset
File:WorleLamb2012a_BHK_Mar2012.jpg|Lamb, Worle, Somerset
File:YattonPrinceOfOrange2012aa_BHK_Mar2012.jpg|Prince Of Orange, Yatton, Somerset
</gallery>
</gallery>



Revision as of 10:31, 12 May 2024

A price list, 1914
A price list, 1930s
Courage Glass Sign. Photo: Jorgen Langkilde Larsen, Aarhus, Denmark
Courage Pub Sign aa.jpg
Courage & Barclay logo.jpg
P1100553.JPG
Alton Bitter
Mug base
Beermats

Courage Cockerels

Courage & Co. Ltd

(This page is under construction)


The Cockerel has long been the image identifying Courage pubs.

In 1780, John Courage, born in Aberdeen of a French Huguenot family, moved to London. In 1787, he bought the Horselydown brewhouse from the Ellis family. John Courage I died in 1793, but was succeeded by two further generations, both John. It is thought that the brewery's Gold Cockerel image sprang from the family's French origins, and began to be associated with the brewery from the early 19th century.

In the 1930s, a new cockerel design became more prolifically used and was gradually introduced on pub signs, brewery stationery etc. In 1948, Courage commissioned designer Milner Gray to create a new silhouette design, and this lasted all the way up to the early 1990s. From the 1960s, Courage pubs were given wall plaques featuring the Cockerel.

Here are some examples.

London and Middlesex

Berkshire

Buckinghamshire

Wales and the West Country

Other Areas